2825 & 2830 Highway 78 S, Absarokee, MT 59001
2825 & 2830 Highway 78 S
$1,995,000
5 beds
2 full baths
1 half bath
2,378 Sq.Ft.
1965 BUILT
19.14 Acres LOT

2825 & 2830 Highway 78 S, Absarokee, MT 59001

Nestled in a scenic valley with deep ties to its ranching history, reminiscent of old Montana, this one-of-a-kind offering is a true private, recreational oasis! Sitting on the historic Bozeman Trail and the banks of the East Rosebud River, this 19+ acre getaway offers prime trout fishing on one of Montana's most coveted fisheries. Two additional creeks, Agency Creek and Sheep Creek, meandor through the property and feed the lush meadows in between, providing ideal grazing ground for animals and abundant wildlife. Enjoy the serene setting and breathtaking views of the Beartooth Mountains while only being a short 5-mile drive to the charming town of Absarokee, and 15 minutes from Columbus/Interstate 90. The modest 5-bedroom home sits above the property and provides a perfect basecamp for all your outdoor pursuits - hiking, rafting, hunting, fishing, kayaking, biking and more are waiting just 15 minutes away in the Custer National Forest and on the famous Stillwater River. Another 3-bedroom manufactured home is also on site ready for use. Enjoy year-round recreation with the quintessential western town of Red Lodge and Red Lodge Ski Hill just a short 30-minute drive from the property. Utilize the current home as-is, add your personal touch ups and remodel, or build a new home on site with a mix of meadow and river views and the Beartooth Mountain Range in the backround.


Cody Adams

Cody Adams

2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
2825 & 2830 Highway 78 S
See all photos

Area & Lot

Status
For Sale
Living Space
2,378 Sq.Ft.
Lot Size
19.14 Acres
MLS® ID
403323
Type
Residential
Year Built
1965
Water Frontage
Creek, River Front, River Access
View Description
Farmland, Mountain(s), Rural, River, Creek/Stream, Trees/Woods

Interior

Bedrooms
5
Total Bathrooms
3
Full Bathrooms
2
Half Bathroom
1
Other Interior Features
Main Level Primary

Exterior

Stories
1
Water Source
Well
Utilities
Septic Available,Water Available
Lot Features
Adjacent To Public Land, Lawn, Landscaped
Parking
Carport
Heat Type
Forced Air
Air Conditioning
Ceiling Fan(s)
Sewer
Septic Tank
Other Exterior Features
Landscaping

Financial

Sales Price
$1,995,000
Real Estate Tax
$1,675/yr
View Virtual Tour
image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 2825 & 2830 Highway 78 S, Absarokee, MT 59001. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Experience the Difference

PolyAnna Snyder is dedicated to providing you with exceptional service and unparalleled expertise. Reach out to her today.

Follow Me on Instagram